
Taken from http://www.artcyclopedia.com/
The most popular artist searches last month: a lighthearted
measurement of which famous artists have the greatest "mindshare" in
our collective culture.
| Rank | Artist | Mindshare Index (Picasso = 100) |
| 1 | Pablo Picasso | 100 |
| 2 | Vincent van Gogh | 67 |
| 3 | Leonardo da Vinci | 60 |
| 4 | Claude Monet | 53 |
| 5 | Andy Warhol | 47 |
| 6 | Salvador Dali | 44 |
| 7 | Georgia O'Keeffe | 37 |
| 8 | Henri Matisse | 36 |
| 9 | Wassily Kandinsky | 31 |
| 10 | Nan Goldin | 21 |
| 11 | Paul Cezanne | 15 |
| 12 | Raphael | 14 |
| 13 | Edgar Degas | 13 |
| 14 | Michelangelo | 13 |
| 15 | Pierre-Auguste Renoir | 13 |
| 16 | Joan Miro | 12 |
| 17 | Rembrandt | 12 |
| 18 | Goya | 11 |
| 19 | Rene Magritte | 11 |
| 20 | Titian | 10 |
| 21 | Peter Paul Rubens | 10 |
| 22 | Jackson Pollock | 10 |
| 23 | Paul Klee | 10 |
| 24 | Diego Rivera | 10 |
| 25 | Paul Gauguin | 10 |
| 26 | Edward Hopper | 10 |
| 27 | Sandro Botticelli | 10 |
| 28 | Gustav Klimt | 9 |
| 29 | Marc Chagall | 9 |
| 30 | Frida Kahlo | 9 |
Miss Peachy Pie










Comments